AWS E308L-16 He kowiri tira nga taputapu hanga hiko hiko hiko
Taupānga&Paerewa&Tuhipoka:
1. He pai mo te whakapiri i nga taika rokiroki iti, ipu me etahi atu taputapu -196℃ iti te pāmahana, penei i te SUS304L, etc.
2. Ko te paerewa i tutakihia e matou: GB/T983 E308L-16, AWS A5.4 E308L-16 & A5.4M E308L-16, ISO3581-A:E(19 9 L) R 1 2, ISO3581-B:ES308L-16
Rakau Hiko, AWS Whakar
Ngā āhuatanga
1. Titanium calcium kowiri tira hiko, te hanganga matua ko 18% Cr-9%Ni
2. Arc u, ataahua hanga, ripples pai, he torutoru pōrutu, ngāwari de-slagging, ātete ahi pai o te kiri tarukino, pai ātete stomatal.
3. Tino pai te uaua o te pāmahana iti i te -196 ℃.
Ina whakatikahia nga waahanga me nga hua kua oti, kaua e iti ake te pāmahana i enei e whai ake nei:
He iti rawa te waro maitai: -20 ℃;
Koranu iti rauemi maitai hanganga: -15 ℃.
Ko te tikanga, me tutuki nga whakaritenga o te Ripanga i te pāmahana whakaahuru o nga waahanga whakapiri.
Kamupene me wheketere
Te hanganga hua me te whakaurunga o nga taonga miihini
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
GB/T RULES | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-12.0 | 0.75 | 0.040 | 0.03 | 0.75 |
Nga Ture AWS | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
UARA TAUIRA | 0.037 | 0.85 | 0.5 | 18.2 | 10.7 | 0.15 | 0.027 | 0.005 | 0.05 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WHAKAMAHI ℃xh | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | |||||||||
GB/T RULES | - | 510 | - | - | 30 | |||||||||
Nga Ture AWS | - | 520 | - | - | 30 | |||||||||
UARA TAUIRA | - | 560 | - | 38/-196 | 42 |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 2.0*250 | 2.6*300 | 3.2*350 | 4.0*350 | 5.0*350 | |||||||
TE HIKO (Amp) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 | - |
WHAKAMAHI KIAKI:
TE WHAKAMAHI | TE ROA | PCS/1KG | PUNA/1KG | |||
2.0mm | 300mm | 79PCS | 2KG | |||
2.6mm | 300mm | 48PCS | 2KG | |||
3.2mm | 350mm | 27PCS | 5KG | |||
4.0mm | 350mm | 16PCS | 5KG | |||
5.0mm | 350mm | 12PCS | 5KG |
FAKATOKANGA:
H/W: fehokotaki'anga tūnga whakapae
O/W: fehokotaki'anga tūnga runga-upoko
Take Angamaheni
Tiwhikete
Te hanganga hua me te whakaurunga o nga taonga miihini
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
GB/T RULES | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-12.0 | 0.75 | 0.040 | 0.03 | 0.75 |
Nga Ture AWS | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
UARA TAUIRA | 0.037 | 0.85 | 0.5 | 18.2 | 10.7 | 0.15 | 0.027 | 0.005 | 0.05 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WHAKAMAHI ℃xh | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | |||||||||
GB/T RULES | - | 510 | - | - | 30 | |||||||||
Nga Ture AWS | - | 520 | - | - | 30 | |||||||||
UARA TAUIRA | - | 560 | - | 38/-196 | 42 |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 2.0*250 | 2.6*300 | 3.2*350 | 4.0*350 | 5.0*350 | |||||||
TE HIKO (Amp) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 | - |
WHAKAMAHI KIAKI:
TE WHAKAMAHI | TE ROA | PCS/1KG | PUNA/1KG | |||
2.0mm | 300mm | 79PCS | 2KG | |||
2.6mm | 300mm | 48PCS | 2KG | |||
3.2mm | 350mm | 27PCS | 5KG | |||
4.0mm | 350mm | 16PCS | 5KG | |||
5.0mm | 350mm | 12PCS | 5KG |
FAKATOKANGA:
H/W: fehokotaki'anga tūnga whakapae
O/W: fehokotaki'anga tūnga runga-upoko