Waea waro teitei Te Waea Waea Waea E71T-1C-J Nga taputapu hiri
He pai mo te kaipuke, te piriti, te hangahanga, te papa o waho, te paipa, te raima hanga maitai.
Ko te paerewa i tutakihia e matou: GB/T10045 T 49 4 T1-1 C1 P , AWS A5.20 E71T-1C-J & A5.20M E491T-1C-J, ISO17632-A:T42 4 P C1 1, ISO 17632-B :T49 4 T1-1 C1 P.
He aha nga
āhuatanga?
●Kei te waatea te maimoatanga wera i muri i te whakapiri.
●He ngawari te pewa me te pumau, he iti te pakaru, he ataahua te hanga, he pai te tango para, he iti te hiu, me te pai o te mahi whakahiato.
●Mahi pai i roto i te āhua fehokotaki'anga me te āhua maimoatanga wera.
●-40 ℃ he pai te mahi a te paanga pāmahana iti, he pai te mahi CTOD.
Tawhā Hua
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULES | 0.18 | 2.00 | 0.90 | 0.20 | 0.50 | 0.30 | 0.030 | 0.030 | 0.08 |
Nga Ture AWS | 0.12 | 1.75 | 0.90 | 0.20 | 0.50 | 0.30 | 0.03 | 0.03 | 0.08 |
UARA TAUIRA | 0.040 | 1.200 | 0.30 | 0.02 | 0.45 | 0.01 | 0.010 | 0.005 | 0.01 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WHAKAMAHI ℃xh | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | ||||
GB/T RULES | 390 | 490-670 | AW | 27/-40 | 18 | ||||
Nga Ture AWS | 390 | 490-670 | AW | 27/-40 | 22 | ||||
UARA TAUIRA | 495 | 560 | AW | 121/-40 | 31 | ||||
UARA TAUIRA | 470 | 545 | 620*5 | 100/-40 | 30 |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.2 | 1.4 | 1.6 | ||||
VOLT | 23-32 | 24-36 | 25-40 | ||||
AMP | 150-300 | 170-360 | 200-400 | ||||
ROA:MM | 15-20 | 15-20 | 18-25 | ||||
L/MIN | 15-25 | 15-25 | 15-25 |
Titiro ki te huarahi
kawe matou
●Te kawe waka
●Te tuku
Titiro ki
to tatou warenouse
Nga kaupapa
kei te whakauru tatou
●Supernucleus SG
●Hanga hinu Sichuan Lunnan Base
Ko o maatau hua
ki te ao
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULES | 0.18 | 2.00 | 0.90 | 0.20 | 0.50 | 0.30 | 0.030 | 0.030 | 0.08 |
Nga Ture AWS | 0.12 | 1.75 | 0.90 | 0.20 | 0.50 | 0.30 | 0.03 | 0.03 | 0.08 |
UARA TAUIRA | 0.040 | 1.200 | 0.30 | 0.02 | 0.45 | 0.01 | 0.010 | 0.005 | 0.01 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WHAKAMAHI ℃xh | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | ||||
GB/T RULES | 390 | 490-670 | AW | 27/-40 | 18 | ||||
Nga Ture AWS | 390 | 490-670 | AW | 27/-40 | 22 | ||||
UARA TAUIRA | 495 | 560 | AW | 121/-40 | 31 | ||||
UARA TAUIRA | 470 | 545 | 620*5 | 100/-40 | 30 |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.2 | 1.4 | 1.6 | ||||
VOLT | 23-32 | 24-36 | 25-40 | ||||
AMP | 150-300 | 170-360 | 200-400 | ||||
ROA:MM | 15-20 | 15-20 | 18-25 | ||||
L/MIN | 15-25 | 15-25 | 15-25 |
Tuhia to korero ki konei ka tukuna mai ki a matou