Waea waro teitei Waea hiri EG70T-2 Waea hiri
He pai mo te whakapiri poutū o te pereti anga kaipuke me nga momo waahanga o roto, te pereti taha tank me te pereti whakakikorua o te piriti.
Ko te paerewa i tutukihia e matou: GB:Karekau/ AWS A5.26 EG70T-2 & A5.26M EG492T-2/ISD:Karekau.
He aha nga
āhuatanga?
●Ki te tere rewa tiketike.
●A he tino pumau te pewa, he pai hoki te ahua o te paihere.
●A, no te tangohia te tikanga fehokotaki'anga poutū māmā te.
●Ka taea te whakaoti ngawari i te whakapiri, he tino tiketike te kaha.
Tawhā Hua
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULES | - | - | - | - | - | - | - | - | - |
Nga Ture AWS | - | 2.00 | 0.90 | 0.20 | 0.30 | 0.35 | 0.030 | 0.030 | - |
UARA TAUIRA | 0.055 | 1.710 | 0.34 | 0.03 | 0.2 | 0.15 | 0.01 | 0.005 | - |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WHAKAMAHI ℃xh | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | ||||
GB/T RULES | - | - | - | - | - | ||||
Nga Ture AWS | 350 | 490-660 | AW | 27/-20 | 22 | ||||
UARA TAUIRA | 455 | 575 | AW | 95/-20 | 26 |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.6 | ||||||
VOLT | 32-40 | ||||||
AMP | 300-450 | ||||||
ROA:MM | 20-30 | ||||||
L/MIN | 25-35 |
Titiro ki te huarahi
kawe matou
●Te kawe waka
●Te tuku
Titiro ki
to tatou warenouse
●Zhejiang Satellite Energy 3× 60,000 m³LPG tank rokiroki
Ko o maatau hua
ki te ao
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULES | - | - | - | - | - | - | - | - | - |
Nga Ture AWS | - | 2.00 | 0.90 | 0.20 | 0.30 | 0.35 | 0.030 | 0.030 | - |
UARA TAUIRA | 0.055 | 1.710 | 0.34 | 0.03 | 0.2 | 0.15 | 0.01 | 0.005 | - |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WHAKAMAHI ℃xh | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | ||||
GB/T RULES | - | - | - | - | - | ||||
Nga Ture AWS | 350 | 490-660 | AW | 27/-20 | 22 | ||||
UARA TAUIRA | 455 | 575 | AW | 95/-20 | 26 |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.6 | ||||||
VOLT | 32-40 | ||||||
AMP | 300-450 | ||||||
ROA:MM | 20-30 | ||||||
L/MIN | 25-35 |
Tuhia to korero ki konei ka tukuna mai ki a matou