Waea koranu-iti-iti te Waea whiri E111T1-K3C hononga tito weld
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULES | 0.15 | 0.75-2.25 | 0.80 | 0.15 | 1.25-2.60 | 0.25-0.65 | 0.03 | 0.03 | 0.05 |
Nga Ture AWS | 0.15 | 0.75-2.25 | 0.80 | 0.15 | 1.25-2.60 | 0.25-0.65 | 0.03 | 0.03 | 0.05 |
UARA TAUIRA | 0.035 | 1.70 | 0.3 | 0.02 | 2.3 | 0.43 | 0.009 | 0.005 | 0.01 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | Te maimoatanga wera°Cxh | |||||
GB/T RULES | 680 | 760-960 | 27/-40 | 13 | AW | |||||
Nga Ture AWS | 680 | 760-900 | 27/-20 | 15 | AW | |||||
UARA TAUIRA | 740 | 805 | 80/-40 | 20 | AW |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.2 | 1.4 | 1.6 | |||||||
Volt | 25-32 | 24-36 | 25-40 | |||||||
Amp | 150-300 | 170-360 | 200-400 | |||||||
Roa toronga maroke(mm) | 15-20 | 15-20 | 18-25 | |||||||
Rere hau(l/min) | 15-25 | 15-25 | 15-25 |
Ko te waahanga matua ko 2%Ni.
He ngawari te pewa me te pumau, he iti te pupuhi, he ataahua te hanga, he pai te tango para.
He iti ake te hiu, me te pai o te mahi whakaahuru.
-
210,000 tons Newcastle momo kawe nui
-
Te tono mana wera
-
China Global demethane Tower
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULES | 0.15 | 0.75-2.25 | 0.80 | 0.15 | 1.25-2.60 | 0.25-0.65 | 0.03 | 0.03 | 0.05 |
Nga Ture AWS | 0.15 | 0.75-2.25 | 0.80 | 0.15 | 1.25-2.60 | 0.25-0.65 | 0.03 | 0.03 | 0.05 |
UARA TAUIRA | 0.035 | 1.70 | 0.3 | 0.02 | 2.3 | 0.43 | 0.009 | 0.005 | 0.01 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | Te maimoatanga wera°Cxh | |||||
GB/T RULES | 680 | 760-960 | 27/-40 | 13 | AW | |||||
Nga Ture AWS | 680 | 760-900 | 27/-20 | 15 | AW | |||||
UARA TAUIRA | 740 | 805 | 80/-40 | 20 | AW |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.2 | 1.4 | 1.6 | |||||||
Volt | 25-32 | 24-36 | 25-40 | |||||||
Amp | 150-300 | 170-360 | 200-400 | |||||||
Roa toronga maroke(mm) | 15-20 | 15-20 | 18-25 | |||||||
Rere hau(l/min) | 15-25 | 15-25 | 15-25 |
Tuhia to korero ki konei ka tukuna mai ki a matou