Waea koranu-iti-iti te Waea whiti E71T1-GC te hanga hononga honohono
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
GB/T RULES | 0.12 | 0.80-1.60 | 0.20-0.80 | 0.10-0.40 | 0.30-0.80 | - | 0.03 | 0.03 | 0.20-0.50 |
Nga Ture AWS | - | ≥0.50 | 1.00 | ≥0.30 | ≥0.50 | ≥0.50 | 0.03 | 0.03 | - |
UARA TAUIRA | 0.03 | 1.2 | 0.34 | 0.48 | 0.48 | 0.26 | 0.011 | 0.006 | 0.35 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | Te maimoatanga wera°Cxh | |||||
GB/T RULES | 390 | 490-670 | 27/-40 | 18 | AW | |||||
Nga Ture AWS | 400 | 490-620 | - | 20 | AW | |||||
UARA TAUIRA | 510 | 575 | 95/-40 | 26 | AW |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.2 | 1.4 | 1.6 | |||||||
Volt | 25-32 | 24-36 | 25-40 | |||||||
Amp | 150-300 | 170-360 | 200-400 | |||||||
Roa toronga maroke(mm) | 15-20 | 15-20 | 18-25 | |||||||
Rere hau(l/min) | 15-25 | 15-25 | 15-25 |
He ngawari te pewa me te pumau, he iti te pupuhi, he ataahua te hanga, he pai te tango para.
He iti ake te hiu, me te pai o te mahi whakaahuru.
Ko te konganuku kua whakauruhia he Cu, Ni, Cr, no reira he pai te parenga waikura o te hau, he pai te aukati pakaru.
Ko Tianshu Xing, he kaikawe hau maori (LNG) nui me te 174,000 mita pūtoru, i hangaia hei kopere
-
kaupapa YAMAL LNG
-
Sino-Ruhia ki te Rawhiti o mua
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
GB/T RULES | 0.12 | 0.80-1.60 | 0.20-0.80 | 0.10-0.40 | 0.30-0.80 | - | 0.03 | 0.03 | 0.20-0.50 |
Nga Ture AWS | - | ≥0.50 | 1.00 | ≥0.30 | ≥0.50 | ≥0.50 | 0.03 | 0.03 | - |
UARA TAUIRA | 0.03 | 1.2 | 0.34 | 0.48 | 0.48 | 0.26 | 0.011 | 0.006 | 0.35 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | Te maimoatanga wera°Cxh | |||||
GB/T RULES | 390 | 490-670 | 27/-40 | 18 | AW | |||||
Nga Ture AWS | 400 | 490-620 | - | 20 | AW | |||||
UARA TAUIRA | 510 | 575 | 95/-40 | 26 | AW |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.2 | 1.4 | 1.6 | |||||||
Volt | 25-32 | 24-36 | 25-40 | |||||||
Amp | 150-300 | 170-360 | 200-400 | |||||||
Roa toronga maroke(mm) | 15-20 | 15-20 | 18-25 | |||||||
Rere hau(l/min) | 15-25 | 15-25 | 15-25 |
Tuhia to korero ki konei ka tukuna mai ki a matou