Nga maitai koranu-iti te Waea whiri Waea E81T1-B2C Nga mea fehokotaki
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | V | Mo | P | S |
GB/T RULES | 0.05-0.12 | 1.25 | 0.80 | 1.00-1.50 | - | 0.40-0.65 | 0.03 | 0.03 |
Nga Ture AWS | 0.05-0.12 | 1.25 | 0.80 | 1.00-1.50 | - | 0.40-0.65 | 0.03 | 0.03 |
UARA TAUIRA | 0.052 | 0.88 | 0.28 | 1.12 | 0.105 | 0.46 | 0.009 | 0.005 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | Te maimoatanga wera°Cxh | |||||
GB/T RULES | 470 | 550-690 | - | 17 | 730*2 | |||||
Nga Ture AWS | 470 | 550-690 | - | 19 | 730*2 | |||||
UARA TAUIRA | 560 | 640 | 50/Pamahana noa | 23 | 730*2 |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.2 | ||||
Volt | 24-35 | ||||
Amp | 160-320 | ||||
Roa toronga maroke(mm) | 15-20 | ||||
Rere hau(l/min) | 15-25 |
He ngohengohe, he pumau te pewa, he iti te pakaru, he ataahua te hanga.
He pai te tango para, he iti ake te hiu.
Ki te pai mahi tukanga fehokotaki'anga.
-
Zhenhai Te Whakapai 1 miriona taranata / tau kaupapa ethylene
-
Ko nga taonga mo nga waka tereina
-
JU2000E rewa keri-ake
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | V | Mo | P | S |
GB/T RULES | 0.05-0.12 | 1.25 | 0.80 | 1.00-1.50 | - | 0.40-0.65 | 0.03 | 0.03 |
Nga Ture AWS | 0.05-0.12 | 1.25 | 0.80 | 1.00-1.50 | - | 0.40-0.65 | 0.03 | 0.03 |
UARA TAUIRA | 0.052 | 0.88 | 0.28 | 1.12 | 0.105 | 0.46 | 0.009 | 0.005 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | Te maimoatanga wera°Cxh | |||||
GB/T RULES | 470 | 550-690 | - | 17 | 730*2 | |||||
Nga Ture AWS | 470 | 550-690 | - | 19 | 730*2 | |||||
UARA TAUIRA | 560 | 640 | 50/Pamahana noa | 23 | 730*2 |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.2 | ||||
Volt | 24-35 | ||||
Amp | 160-320 | ||||
Roa toronga maroke(mm) | 15-20 | ||||
Rere hau(l/min) | 15-25 |
Tuhia to korero ki konei ka tukuna mai ki a matou