Nga maitai koranu-iti te Waea ukoro rere E91T1-K2C mea hanga tito
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T RULES | 0.15 | 0.50-1.75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
Nga Ture AWS | 0.15 | 0.50-1.75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
UARA TAUIRA | 0.045 | 1.3 | 0.28 | 0.03 | 1.86 | 0.21 | 0.01 | 0.005 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | Te maimoatanga wera°Cxh | |||||
GB/T RULES | 530 | 620-820 | 27/-40 | 15 | AW | |||||
Nga Ture AWS | 540 | 620-760 | 27/-20 | 17 | AW | |||||
UARA TAUIRA | 650 | 725 | 93/-40 | 25 | AW |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.2 | 1.4 | 1.6 | |||||||
Volt | 25-32 | 24-36 | 25-40 | |||||||
Amp | 150-300 | 170-360 | 200-400 | |||||||
Roa toronga maroke(mm) | 15-20 | 15-20 | 18-25 | |||||||
Rere hau(l/min) | 15-25 | 15-25 | 15-25 |
Ko te waahanga matua ko 1.5%Ni.
He ngawari te pewa me te pumau, he iti te pupuhi, he ataahua te hanga, he pai te tango para.
He iti ake te hiu, me te pai o te mahi whakaahuru.
-
158,000 tone te waka taika Suez
-
GDS-2209/GXS-E330 pae paparanga ngongo
Zhangjiagang CIMC Sundayin Cryogenic Equipment Co., LTD. Ipu Cryogenic (teihana whakakī LNG)
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T RULES | 0.15 | 0.50-1.75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
Nga Ture AWS | 0.15 | 0.50-1.75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
UARA TAUIRA | 0.045 | 1.3 | 0.28 | 0.03 | 1.86 | 0.21 | 0.01 | 0.005 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | Te maimoatanga wera°Cxh | |||||
GB/T RULES | 530 | 620-820 | 27/-40 | 15 | AW | |||||
Nga Ture AWS | 540 | 620-760 | 27/-20 | 17 | AW | |||||
UARA TAUIRA | 650 | 725 | 93/-40 | 25 | AW |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.2 | 1.4 | 1.6 | |||||||
Volt | 25-32 | 24-36 | 25-40 | |||||||
Amp | 150-300 | 170-360 | 200-400 | |||||||
Roa toronga maroke(mm) | 15-20 | 15-20 | 18-25 | |||||||
Rere hau(l/min) | 15-25 | 15-25 | 15-25 |
Tuhia to korero ki konei ka tukuna mai ki a matou