Kowiri tira Waea Waea Waea Waea E2594T1-1 Wehewekeweke i nga waka reriwe
HANGARAU WELDING
Kaua e tukua nga patai
Ka mau tonu ki a koe
Te koretake o te pewa
Te hanga hangai kino
Te kohukohu nui
He pai te mahinga o te mahi whakahiato
He pai te aukati rua, PREN (he rite te parenga rua) ≥40
Ripple pai
Ko te hangahanga moroiti weld ko
Austenitic -hangahanga moroiti ferrite biphase
E tika ana ki te whakapiri i te 25%Cr te rino taarua, penei i te kowiri tira kowiri tira UNS S32750 me UNS J93380
Te tapawha ngawari
Tawhā Hua
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | N | Cu | W | |
GB/T RULES | 0.04 | 0.5-2.5 | 1.00 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.04 | 0.03 | 0.2-0.3 | 1.50 | 1.00 | |
Nga Ture AWS | 0.04 | 0.5-2.5 | 1.00 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.04 | 0.03 | 0.2-0.3 | 1.50 | 1.00 | |
UARA TAUIRA | 0.025 | 1.15 | 0.65 | 24.8 | 9 | 3.5 | 0.018 | 0.002 | 0.23 | 0.02 | 0.01 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | ||||
GB/T RULES | - | 760 | - | 13 | ||||
Nga Ture AWS | - | 760 | - | 15 | ||||
UARA TAUIRA | - | 883 | - | 25 |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.2 | 1.6 | ||||||
Volt | 22-36 | 26-38 | ||||||
Amp | 120-260 | 200-300 | ||||||
Roa toronga maroke(mm) | 15-20 | 18-25 | ||||||
Rere hau(l/min) | 15-25 | 15-25 |
Tautoko wheketere
He pai te hua mo a
te whānuitanga o nga tono
HANGARAU WELDING
Tangshan LNG kaupapa paipa kaweake
Ko nga taonga mo nga taika waka
Reactor polypropylene
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | N | Cu | W | |
GB/T RULES | 0.04 | 0.5-2.5 | 1.00 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.04 | 0.03 | 0.2-0.3 | 1.50 | 1.00 | |
Nga Ture AWS | 0.04 | 0.5-2.5 | 1.00 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.04 | 0.03 | 0.2-0.3 | 1.50 | 1.00 | |
UARA TAUIRA | 0.025 | 1.15 | 0.65 | 24.8 | 9 | 3.5 | 0.018 | 0.002 | 0.23 | 0.02 | 0.01 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | ||||
GB/T RULES | - | 760 | - | 13 | ||||
Nga Ture AWS | - | 760 | - | 15 | ||||
UARA TAUIRA | - | 883 | - | 25 |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 1.2 | 1.6 | ||||||
Volt | 22-36 | 26-38 | ||||||
Amp | 120-260 | 200-300 | ||||||
Roa toronga maroke(mm) | 15-20 | 18-25 | ||||||
Rere hau(l/min) | 15-25 | 15-25 |
Tuhia to korero ki konei ka tukuna mai ki a matou