Kowiri tira hiko A-ringa E410NiMo-16 Te hono hononga
Taupānga
E tika ana mo te kaha ake o nga kakahu me te aukati i te waikura, te rotor turbine hydraulic me etahi atu hononga
Tiwhikete tinana:JIS
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |
GB/T RULES | 0.06 | 1.00 | 0.90 | 11.0-12.5 | 4.0-5.0 | 0.40-0.70 | 0.04 | 0.03 | 0.75 | |
Nga Ture AWS | 0.06 | 1.00 | 0.90 | 11.0-12.5 | 4.0-5.0 | 0.40-0.70 | 0.04 | 0.03 | 0.75 | |
UARA TAUIRA | 0.028 | 0.45 | 0.6 | 11.6 | 4.8 | 0.55 | 0.026 | 0.007 | 0.13 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WHAKAMAHI ℃xh | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | ||||||
GB/T RULES | - | 760 | 595-620x1 | - | 10 | ||||||
Nga Ture AWS | - | 760 | 595-620x1 | - | 15 | ||||||
UARA TAUIRA | - | 925 | 620x1 | - | 17 |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 2.0*250 | 2.6*300 | 3.2*350 | 4.0*350 | 5.0*350 | |||||
TE HIKO (Amp) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 |
Titanium-calcium martensitic kowiri tira hiko, te hanganga matua ko 11.5% Cr-4.5% Ni-0.55% Mo;
Na te taapiri o te waahanga koranu NiMo, he pai ake te aukati o te waikura, ka pai ake te pakeke me te teitei o te wera o te kakahu, me te aukati i te kapiti makariri. Ko te pakeke o te weld he 270HB pea.
Pewa pumau, ataahua te hanga, riipoi ngawari, paku pakaru, ngawari te tango para, te aukati ahi pai, te aukati porosity pai.
Ningbo Honest Metal Materials Co, Ltd. he kamupene ngaio fehokotaki mo te ao kei roto i te rangahau motuhake me te whakawhanaketanga, te whakaputa, te hoko me te whakahaere. I whakapumautia i te 2020.
9,000 tana matū
Zhejiang Petrochemical 40 miriona taranata / tau kaupapa whakauru para parapara
Zhangjiagang Hanzhong Cryogenic Technology Co., LTD. He iti te pāmahana rokiroki me te ipu kawe
KAUPAPA KAUPAPA:
KONO(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |
GB/T RULES | 0.06 | 1.00 | 0.90 | 11.0-12.5 | 4.0-5.0 | 0.40-0.70 | 0.04 | 0.03 | 0.75 | |
Nga Ture AWS | 0.06 | 1.00 | 0.90 | 11.0-12.5 | 4.0-5.0 | 0.40-0.70 | 0.04 | 0.03 | 0.75 | |
UARA TAUIRA | 0.028 | 0.45 | 0.6 | 11.6 | 4.8 | 0.55 | 0.026 | 0.007 | 0.13 |
TE KAUPAPA MAHI:
WHAI | KAUPAPA KAUPAPA(MPa) | TE KAUPAPA KAUPAPA(MPa) | WHAKAMAHI ℃xh | WARA WHAKAMAHI J/℃ | WHAKARANGA(%) | ||||||
GB/T RULES | - | 760 | 595-620×1 | - | 10 | ||||||
Nga Ture AWS | - | 760 | 595-620×1 | - | 15 | ||||||
UARA TAUIRA | - | 925 | 620×1 | - | 17 |
NGĀ TAWHE WELDING E WHAKATAHIngia ana:
NGĀ WHAKATAKITANGA (mm) | 2.0*250 | 2.6*300 | 3.2*350 | 4.0*350 | 5.0*350 | |||||
HIKO (Amp) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 |
Tuhia to korero ki konei ka tukuna mai ki a matou